User Listing
| User | Joined | Printed Designs ▼ | Workshop | Virulence | Design Talks | Comments | |
|---|---|---|---|---|---|---|---|
lucky760
| 02-May-06 | 33 | 58 | 0.16% | 5 | 340 | |
ScooterWerks
Scott Gipson | 31-Aug-09 | 25 | 39 | 0.39% | 0 | 87 | |
fyngyrz
Ben | 01-Sep-09 | 8 | 35 | -0.18% | 7 | 125 | |
brycewi19
Bryce | 12-Mar-09 | 7 | 15 | 0.45% | 2 | 120 | |
| sakshamputtu | 30-Apr-10 | 4 | 5 | 2.86% | 0 | 3 | |
| spoco2 | 21-Aug-06 | 3 | 13 | 64.27% | 1 | 101 | |
| Shepppard
Scott | 28-May-07 | 3 | 13 | 0.34% | 3 | 56 | |
Skeeve
| 03-May-07 | 3 | 10 | 0.67% | 0 | 19 | |
| Max_ | 17-Jan-10 | 3 | 9 | 1.33% | 1 | 12 | |
dag
| 16-Feb-06 | 3 | 6 | 0.67% | 0 | 50 | |
| ReverendTed | 03-May-06 | 2 | 10 | 71.37% | 1 | 125 | |
| KnivesOut | 08-Nov-06 | 2 | 2 | 73.33% | 0 | 9 | |
| melchizedeck | 25-Mar-10 | 2 | 2 | 11.11% | 0 | 3 | |
| artg | 28-May-10 | 2 | 2 | 8.89% | 0 | 3 | |
| thegrimsleeper | 12-Mar-09 | 1 | 3 | 10.00% | 0 | 0 | |
| gottsmack | 31-Aug-09 | 1 | 3 | 63.89% | 0 | 0 | |
| garrycook
Garry Cook | 11-Nov-09 | 1 | 3 | 3.53% | 1 | 9 | |
| Payback | 22-Jul-06 | 1 | 2 | 2.22% | 0 | 21 | |
| tubacca123 | 31-Aug-09 | 1 | 2 | 67.06% | 0 | 0 | |
| sebaviegas | 07-Dec-09 | 1 | 2 | 10.00% | 0 | 0 | |
| Koke | 28-Mar-10 | 1 | 2 | 13.33% | 1 | 12 | |
| youdiejoe | 09-Aug-06 | 1 | 1 | 5.00% | 0 | 0 | |
| marinara | 27-Sep-06 | 1 | 1 | 12.00% | 0 | 2 | |
| arvana | 29-Oct-06 | 1 | 1 | 10.00% | 0 | 1 | |
| grinter | 12-Mar-09 | 1 | 1 | 10.00% | 0 | 10 | |
| dplint | 05-Jul-09 | 1 | 1 | 8.33% | 0 | 0 | |
| littledragon_79 | 13-Mar-09 | 1 | 1 | 33.33% | 0 | 1 | |
| neatorama | 10-Aug-09 | 1 | 1 | 70.77% | 0 | 0 | |
| shuac_zero | 11-Aug-09 | 1 | 1 | -0.37% | 0 | 13 | |
| john_nonymous | 09-Mar-10 | 1 | 1 | 16.00% | 0 | 7 | |







